Comparing phones is always a somewhat emotive opinion on the part of the person doing the comparison, so I have tried to keep this one based upon facts rather than feelings. Some may argue with some of the decisions and some may need explanation. The winning phone in each category is shown in dark green and gains 2 points. Where no obvious winner exists, "highly commended" scores are in light green and gain 1 point)
Feature | One Plus 5T | Sony ZX Premium | LG V30 | Galaxy Note 8 |
Construction | Candybar, aluminium & glass | Candybar, aluminium & glass | Candybar, aluminium & glass | Candybar, aluminium & glass |
Size | 156.1mm x 75mm x 7.3mm | 156mm x 77mm x 7.9mm | 151.7mm x 75.4mm x 7.3mm | 162.5mm x 74.8mm x 8.6mm |
Weight | 162g | 195g | 158g | 195g |
Screen | Optic AMOLED 6.01" 2160x1080 401ppi | IPS LCD 5.4" 3840x2160 807ppi | P-OLED 6.0" 2800x1440 538ppi | AMOLED 6.3" 2960x1440 521ppi |
Screen / Body Ratio | 80.0 % | 68.4 % | 81.2 % | 83.2 % |
Battery | 3300 mAh | 3230 mAh | 3300 mAh | 3300 mAh |
Processor | Snapdraggon 835 | Snapdraggon 835 | Snapdraggon 835 | Exynos OctaCore |
RAM | 6GB / 8GB | 4GB | 4GB | 6GB |
Storage | 64GB / 128GB | 64GB + MicroSD | 64GB / 128GB + MicroSD | 64GB / 128GB / 256GB + MicroSD |
Camera (rear) | Main: 20Mpix f/1.7 & Wide: 16MPix f/1.7, OIS | 19Mpix f/2.0, Predictive Phase Detection & Laser autofocus EIS, HDR, Panorama | Main: 16Mpix f/1.6 (71deg)& Wide: 13Mpix f/1.9 (120deg), IOS, HDR10, Assisted Zoom | Tele: 12Mpix f/2.4 (45deg) & Wide: DualPixel 12Mpix f/1.7 (77deg), IOS, 2x Optical zoom |
Camera (front) | 16Mpix f/2.0 | 13Mpix f/2.0 | 5Mpix f/2.2 (90deg) | 8Mpix f/1.7 |
Connectivity | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 2.0 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 |
Operating System | Oxygen OS 4.7 (Android 7.1.1) | Android 7.1.2 | Android 7.1.1 | Android 7.1.1 |
Biometrics / security | Fingerprint (rear - middle) | Fingerprint (side), face detection | Fingerprint (rear - left), iris detection, face detection | Fingerprint (rear - left), iris detection, face detection |
Protection | None | Waterproof (IP68) | Waterproof (IP68), Shockproof | Waterproof (IP68) |
Charging | Dash Charge | Fast Charging, Wireless Charging | QuickCharge 3.0, Wireless Charging | QuickCharge 3.0, Wireless Charging |
Price | £ 499 | £ 650 | £ 799 | £ 869 |
Availability | Late November 2017 | Now | Now | Now |
Total points | 8 | 5 | 8 | 8 |
...this newly altered scoring card has produced yet another set of mixed results. While the LG V30 and Samsung Galaxy Note 8 are still kings of the hill, the Sony ZX Premium has dropped back, and the OnePlus 5T has taken it's place. However, this is mainly due to it's impressive camera specifications; should the camera prove to not be as good in reality as it is in numbers (as has been experienced on the OnePlus 5), then we may need to revisit this comparison.
As it stands right now, our new 2017 list of winners contains:
LG V30
Samsung Galaxy Note 8
OnePlus 5T
There are no comments to display.